
Stribe Hubble hit the sweet spot of modern trail geometry early on, making it capable of everything from shredding downhill to touring in the backcountry.
Finished in our signature split with a media blasted front and brushed rear, along with the logo.
Stribe Titanium TIG Welded Frame |
12mm Thru-Axle |
148mm BOOST |
Internal Cable Routing |
44mm Headtube |
73mm BSA BB |
30,9mm Seatpost (not included) |
Titanium Seatpost Collar |
1800gr Frame Weight (Size M) |
3x Bottle Mounts |
Driveside Chainstay Yoke |

Optimised for either 650b with plus tires or 29″ with up to 2,4″ wide rubber – both options with the proper clearance.



XS | S | M | L | XL | |
Reach | 410 | 430 | 448 | 468 | 498 |
Stack | 608 | 613 | 617 | 622 | 627 |
Seat Tube Angle | 74,5 | 74,5 | 74,5 | 74,5 | 74,5 |
Head Angle | 66,6 | 66,6 | 66,6 | 66,6 | 66,6 |
Head Tube Length | 90 | 95 | 100 | 105 | 105 |
Seat Tube Length | 440 | 455 | 470 | 480 | 485 |
Top Tube Length | 572 | 591 | 608 | 629 | 657 |
Chainstay Length | 420 | 430 | 430 | 430 | 435 |
Standover Height | 800 | 816 | 825 | 833 | 848 |
BB Drop | 48 | 48 | 48 | 48 | 48 |
Fork A-C | 531 | 531 | 531 | 531 | 531 |
Fork Offset | 51 | 51 | 51 | 51 | 51 |
Wheelbase | 1125 | 1157 | 1177 | 1199 | 1236 |


Run the Hubble with a 120mm suspension to hit that devilishly good 66,6 degree head angle. That said, we’ve seen everything from rigid fork bikepacking rigs to rowdy 150mm beasts.
Pick your poison and head over to the store for pricing and to order your frame.
